| Management number | 228190623 | Release Date | 2026/05/31 | List Price | $759.60 | Model Number | 228190623 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 604220145758 |
|---|---|
| ASIN | B0BBXLPMGB |
| Capacity | 216 Cubic Inches |
| Brand Name | XERO |
| Model Name | Pure |
| Unit Count | 1.0 Count |
| Item Weight | 51 Pounds |
| Manufacturer | XERO |
| Model Number | 604220145758 |
| Power Source | Hydraulic |
| Material Type | Brass, Stainless Steel |
| Container Type | DI Housing |
| Item Type Name | Pure Water System |
| Installation Type | Countertop |
| Included Components | Pure Water System, TDS Meter, Filter Wrenches, Instruction Manual |
| Purification Method | Deionization, Reverse Osmosis |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 15.5"L x 12"W x 51.75"H |
| Other Special Features of the Product | TDS Meter |
| Supported Water TDS Level Maximum PPM | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form