| Management number | 229387688 | Release Date | 2026/05/31 | List Price | $14.40 | Model Number | 229387688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 635648359496 |
|---|---|
| ASIN | B07BLP5CN7 |
| Brand | Panglong |
| Color | Charger Plug Receptacle Suit |
| Current | DC |
| Wattage | 720 watts |
| Amperage | 15 Amps |
| Portable | No |
| Model Name | Yamaha |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Form Factor | generic" or "standard |
| Item Weight | 13.6 ounces |
| Manufacturer | Excellence |
| Model Number | Yamaha |
| Power Source | dc |
| BuiltIn Media | Yamaha 48V MAC DC Charger Plug |
| Input Voltage | 48 Volts |
| Mounting Type | Wall Mount, Tabletop Mount |
| Connector Type | barrel connector |
| Output Current | 15 Amps |
| Output Voltage | 48 Volts |
| Mfr Part Number | FDG-008 |
| Number of Items | 1 |
| Compatible Devices | Yamaha electric golf carts G19 and G22 (2008-2010) |
| Enclosure Material | Plastic |
| Additional Features | Travel |
| Customer Package Type | Standard Packaging |
| Number of Power Levels | 1 |
| Connectivity Technology | Barrel Connector |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form